The ELX3204 analog input terminal allows the direct connection of RTDs located in hazardous areas classified Zone 0/20 or 1/21. The circuitry of the ELX3204 can operate sensors with 2-wire technology. Linearisation is carried out over the entire freely selectable temperature range. By default the terminal is set to PT100 sensors with 2-wire technology. The ELX3204 terminal indicates signal state and sensor malfunctions (e.g. wire breakage) by means of LEDs.
Technical data | ELX3204 |
---|---|
Number of inputs | 4 (differential) |
Power supply | via the E-bus |
Connection method | 2-wire |
Temperature range | -200…+850 °C (PT sensors); -60…+250 °C (Ni sensors), for further types and details see documentation |
Resolution | 0.1 °C per digit |
Measuring current | < 1 mA (depending on sensor and measuring range) |
Measuring error | < ±0.3 % (relative to full scale value) |
Internal resistance | typ. ≥ 10 kΩ (differential) |
Input filter limit frequency | typ. 1 kHz |
Sensor types | PT100, PT200, PT500, PT1000, Ni100, Ni120, Ni1000 resistance measurement (10 Ω…4 kΩ), KT(Y) sensors |
Conversion time | 10…3300 ms (adjustable, default: 270 ms) |
Supply voltage electronics | 24 V DC (via power contacts), ELX9560 power supply |
Current consumption power contacts | typ. 10 mA |
Current consumption E-bus | typ. 70 mA |
Special features | limit value monitoring, digital filter and characteristic curve linearisation integrated, connection method freely configurable |
Weight | approx. 60 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/see documentation |
Approvals/markings | CE, UL, ATEX, IECEx, cFMus |
Ex-Marking | ATEX: II 3(1)G Ex ec [ia Ga] IIC T4 Gc II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I IECEx: Ex ec [ia Ga] IIC T4 Gc [Ex ia Da] IIIC [Ex ia Ma] I cFMus: AIS Class I, II, III, Division 1, Groups A thru G Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx nA [ia Ga] IIC T4 Gc Class I, Zone 2, AEx ec [ia Ga] IIC T4 Gc [AEx ia Da] IIIC T4 |
![]() |
![]() |
further Ex components | |
---|---|
ELXxxxx | EtherCAT Terminals with intrinsic safe in- and output |
ELXxxxx-0090 | EtherCAT Terminals with intrinsic safe in- and output and TwinSAFE SC |
CPXxxxx | Multi-touch Panel PCs and multi-touch Control Panels for use in hazardous areas, Zone 2/22 |
![]() |
![]() |